Room Name | Type | Low Season | Hight Season | |||||||||||||||||||||||||
ASSAB | DOUBLE | 80,00 | 90,00 | |||||||||||||||||||||||||
ALLAHABAD | DOUBLE | 80,00 | 90,00 | |||||||||||||||||||||||||
BOMBAY | DOUBLE | 80,00 | 90,00 | |||||||||||||||||||||||||
LONDRA | DOUBLE | 80,00 | 90,00 | |||||||||||||||||||||||||
NEW YORK | DOUBLE | 80,00 | 90,00 | |||||||||||||||||||||||||
YOKOHAMA | DOUBLE | 80,00 | 90,00 | |||||||||||||||||||||||||
PHILIAS FOGG | DOUBLE/TRIPLE | 113,00 | 127,00 | wellness | ||||||||||||||||||||||||
PARIGI | DOUBLE | 80,00 | 90,00 | |||||||||||||||||||||||||
VAL SESIA | DOUBLE | 85,00 | 95,00 | wellness | ||||||||||||||||||||||||
VENEZIA | DOUBLE | 80,00 | 90,00 | |||||||||||||||||||||||||
SUEZ | DOUBLE | 80,00 | 90,00 | |||||||||||||||||||||||||
____________________________________________________________________________________
|